fix: ui: Follow links while setting up SymbolsOutlineConnector
we link to comment but dont follow links which makes it wonky with themes. Also make the highlight customizable.
This commit is contained in:
@@ -218,8 +218,8 @@ symbol_blacklist
|
||||
================================================================================
|
||||
5. COMMANDS *symbols-outline-commands*
|
||||
|
||||
| Command | Description |
|
||||
| -------------------- | ---------------------- |
|
||||
| Command | Description |
|
||||
| ---------------------- | ---------------------- |
|
||||
| `:SymbolsOutline` | Toggle symbols outline |
|
||||
| `:SymbolsOutlineOpen` | Open symbols outline |
|
||||
| `:SymbolsOutlineClose` | Close symbols outline |
|
||||
@@ -241,11 +241,12 @@ symbol_blacklist
|
||||
================================================================================
|
||||
7. HIGHLIGHTS *symbols-outline-highlights*
|
||||
|
||||
| Highlight | Purpose |
|
||||
| ------------- | ------------------------------------------------------- |
|
||||
| FocusedSymbol | Highlight of the focused symbol |
|
||||
| Pmenu | Highlight of the preview popup windows |
|
||||
| Comment | Highlight of the table connectors and info virtual text |
|
||||
| Highlight | Purpose |
|
||||
| ----------------------- | ------------------------------------------------------- |
|
||||
| FocusedSymbol | Highlight of the focused symbol |
|
||||
| Pmenu | Highlight of the preview popup windows |
|
||||
| SymbolsOutlineConnector | Highlight of the table connectors |
|
||||
| Comment | Highlight of the table connectors and info virtual text |
|
||||
|
||||
================================================================================
|
||||
vim:tw=79:ts=8:ft=help:norl
|
||||
|
||||
Reference in New Issue
Block a user